karma-syndicate
Apache
162.241.62.121
*ReClick For Close
File : BlackDragon /index.php
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2026-03-15 10:22:38 | |
| .. | dir | - | root/root | 0755 | 2026-03-15 10:10:34 | |
| SYS-SNAP | dir | - | root/root | 0755 | 2026-03-15 07:08:02 | |
| account | link | - | root/root | 0755 | 2026-03-15 10:01:02 | |
| anaconda | dir | - | root/root | 0755 | 2020-11-09 06:13:32 | |
| apache2 | dir | - | root/root | 0711 | 2026-03-15 11:29:57 | |
| audit | dir | - | root/root | 0700 | 2021-07-01 05:34:01 | |
| cpanel-server-traffic | dir | - | root/root | 0700 | 2026-02-24 08:18:39 | |
| datacycle | dir | - | root/root | 0710 | 2026-03-15 09:03:07 | |
| dcpumon | dir | - | root/root | 0700 | 2026-03-15 10:30:02 | |
| eig_backup | dir | - | root/root | 0700 | 2026-03-15 09:03:07 | |
| elementorcheck | dir | - | root/root | 0755 | 2024-01-08 09:57:38 | |
| fm_logs_3SUyJ7seYT1DNw8KE2bZqFUqvvw2mlfS | dir | - | root/root | 0755 | 2026-03-15 03:30:01 | |
| gt | dir | - | root/root | 0700 | 2026-03-12 07:44:13 | |
| hgtransfer | dir | - | root/root | 0700 | 2024-08-03 01:08:13 | |
| iptraf-ng | dir | - | root/root | 0755 | 2018-10-30 04:21:37 | |
| libcare | dir | - | root/root | 0755 | 2026-02-16 01:40:18 | |
| monit | dir | - | root/root | 0755 | 2026-03-15 09:04:02 | |
| named | dir | - | named/named | 0755 | 2024-12-19 01:27:59 | |
| ntpstats | dir | - | ntp/ntp | 0755 | 2026-03-15 12:07:52 | |
| nxlog | dir | - | nxlog/nxlog | 0770 | 2023-04-28 11:52:37 | |
| osquery | dir | - | root/root | 0755 | 2026-01-12 03:56:28 | |
| php_upgrader | dir | - | root/root | 0700 | 2020-12-17 01:04:35 | |
| puppet | dir | - | puppet/puppet | 0750 | 2021-07-25 10:42:37 | |
| qemu-ga | dir | - | root/root | 0755 | 2019-08-08 11:49:53 | |
| rhsm | dir | - | root/root | 0755 | 2020-11-09 06:13:32 | |
| sa | dir | - | root/root | 0755 | 2026-03-15 10:34:01 | |
| sw-cp-server | dir | - | root/root | 0750 | 2024-04-26 11:13:48 | |
| tuned | dir | - | root/root | 0755 | 2022-09-21 01:17:58 | |
| zabbix | dir | - | zabbix/zabbix | 0755 | 2022-12-01 06:36:18 | |
| abusetool.log | text/plain | 814 B | root/root | 0644 | 2024-08-09 11:20:45 | |
| boot.log | 0 B | root/root | 0600 | 2025-08-14 10:07:04 | ||
| boot.log.1 | 11.44 KB | root/root | 0600 | 2025-08-14 10:07:04 | ||
| boot.log.2 | 28.68 KB | root/root | 0600 | 2024-08-07 06:46:18 | ||
| boot.log.3 | 27.95 KB | root/root | 0600 | 2023-10-06 08:13:18 | ||
| boot.log.4 | 10.68 KB | root/root | 0600 | 2022-10-14 09:53:14 | ||
| boot.log.5 | 58.14 KB | root/root | 0600 | 2022-07-11 08:54:59 | ||
| boot.log.6 | 10.75 KB | root/root | 0600 | 2022-07-01 12:07:36 | ||
| boot.log.7 | 14.5 KB | root/root | 0600 | 2020-11-18 12:17:47 | ||
| btmp | 4.28 MB | root/utmp | 0600 | 2026-03-15 10:26:06 | ||
| btmp.1 | 7.64 MB | root/utmp | 0600 | 2026-03-01 07:42:52 | ||
| chkservd.log | 425.31 MB | root/root | 0600 | 2026-03-15 10:32:26 | ||
| comet_backup_jobs_helper.log | application/x-empty | 0 B | root/root | 0644 | 2026-02-17 04:00:01 | |
| cpanel-install.log | 848.15 KB | root/root | 0600 | 2020-11-09 06:18:52 | ||
| cron | 2.36 MB | root/root | 0600 | 2026-03-15 10:34:01 | ||
| cron.1.gz | 2.04 MB | root/root | 0600 | 2026-03-15 09:04:01 | ||
| cron.2.gz | 2.01 MB | root/root | 0600 | 2026-03-08 07:26:01 | ||
| cron.3.gz | 2.02 MB | root/root | 0600 | 2026-03-01 07:44:02 | ||
| cron.4.gz | 2.03 MB | root/root | 0600 | 2026-02-22 07:28:01 | ||
| cron.5.gz | 2.03 MB | root/root | 0600 | 2026-02-15 08:37:01 | ||
| cron.6.gz | 2.07 MB | root/root | 0600 | 2026-02-08 11:21:01 | ||
| cron.7.gz | 2.05 MB | root/root | 0600 | 2026-02-01 10:28:01 | ||
| cron.8.gz | 2.09 MB | root/root | 0600 | 2026-01-25 10:53:01 | ||
| dmesg | text/plain | 44.32 KB | root/root | 0644 | 2025-08-14 02:55:58 | |
| dmesg.old | text/plain | 44.14 KB | root/root | 0644 | 2024-08-06 03:21:48 | |
| dpkg.log | application/x-empty | 0 B | root/root | 0644 | 2022-06-15 10:44:00 | |
| elevate-cpanel.log | text/plain | 9.15 MB | root/root | 0644 | 2026-03-15 03:59:27 | |
| exim_mainlog | 121.26 MB | mailnull/mail | 0640 | 2026-03-15 10:34:42 | ||
| exim_mainlog.1.gz | 105.67 MB | mailnull/mail | 0640 | 2026-03-15 09:03:16 | ||
| exim_mainlog.2.gz | 121.4 MB | mailnull/mail | 0640 | 2026-03-08 07:25:41 | ||
| exim_mainlog.3.gz | 169.47 MB | mailnull/mail | 0640 | 2026-03-01 07:43:47 | ||
| exim_mainlog.4.gz | 154.75 MB | mailnull/mail | 0640 | 2026-02-22 07:27:35 | ||
| exim_mainlog.5.gz | 173.5 MB | mailnull/mail | 0640 | 2026-02-15 08:36:15 | ||
| exim_mainlog.6.gz | 146.51 MB | mailnull/mail | 0640 | 2026-02-08 11:20:01 | ||
| exim_mainlog.7.gz | 160.66 MB | mailnull/mail | 0640 | 2026-02-01 10:27:39 | ||
| exim_mainlog.8.gz | 161.52 MB | mailnull/mail | 0640 | 2026-01-25 10:52:41 | ||
| exim_paniclog | 1.89 KB | mailnull/mail | 0640 | 2026-03-15 10:32:04 | ||
| exim_paniclog.1.gz | 55.88 KB | mailnull/mail | 0640 | 2026-03-15 07:43:21 | ||
| exim_paniclog.2.gz | 161.52 KB | mailnull/mail | 0640 | 2026-03-08 07:03:20 | ||
| exim_paniclog.3.gz | 224.71 KB | mailnull/mail | 0640 | 2026-03-01 07:43:52 | ||
| exim_paniclog.4.gz | 111.83 KB | mailnull/mail | 0640 | 2026-02-22 07:02:17 | ||
| exim_paniclog.5.gz | 49.7 KB | mailnull/mail | 0640 | 2026-02-15 08:05:35 | ||
| exim_paniclog.6.gz | 29.39 KB | mailnull/mail | 0640 | 2026-02-08 10:51:50 | ||
| exim_paniclog.7.gz | 26.7 KB | mailnull/mail | 0640 | 2026-02-01 02:37:33 | ||
| exim_paniclog.8.gz | 7.95 KB | mailnull/mail | 0640 | 2026-01-25 10:30:29 | ||
| exim_rejectlog | 1.1 MB | mailnull/mail | 0640 | 2026-03-15 10:34:34 | ||
| exim_rejectlog.1.gz | 4.07 MB | mailnull/mail | 0640 | 2026-03-15 09:03:33 | ||
| exim_rejectlog.2.gz | 5.29 MB | mailnull/mail | 0640 | 2026-03-08 07:25:36 | ||
| exim_rejectlog.3.gz | 6.02 MB | mailnull/mail | 0640 | 2026-03-01 07:44:04 | ||
| exim_rejectlog.4.gz | 4.89 MB | mailnull/mail | 0640 | 2026-02-22 07:28:15 | ||
| exim_rejectlog.5.gz | 6.61 MB | mailnull/mail | 0640 | 2026-02-15 08:36:16 | ||
| exim_rejectlog.6.gz | 5.2 MB | mailnull/mail | 0640 | 2026-02-08 11:20:40 | ||
| exim_rejectlog.7.gz | 4.14 MB | mailnull/mail | 0640 | 2026-02-01 10:28:12 | ||
| exim_rejectlog.8.gz | 6.2 MB | mailnull/mail | 0640 | 2026-01-25 10:53:21 | ||
| firewall-modification.log | text/plain | 156.61 KB | root/root | 0644 | 2026-02-11 06:48:02 | |
| firewalld | 558 B | root/root | 0640 | 2020-11-09 06:16:33 | ||
| freshclam.log | application/x-empty | 0 B | root/clamupdate | 0664 | 2020-11-09 07:02:14 | |
| grubby | 5.65 MB | root/root | 0600 | 2026-03-15 03:59:30 | ||
| grubby_prune_debug | text/plain | 193 B | root/root | 0644 | 2020-11-09 06:09:40 | |
| [email protected] | application/x-empty | 0 B | root/root | 0644 | 2022-02-28 03:15:40 | |
| iptables.log | 116.87 MB | root/root | 0600 | 2026-03-15 10:34:42 | ||
| iptables.log.1.gz | 76.52 MB | root/root | 0600 | 2026-03-15 09:03:42 | ||
| iptables.log.2.gz | 87.3 MB | root/root | 0600 | 2026-03-08 07:26:12 | ||
| iptables.log.3.gz | 69.63 MB | root/root | 0600 | 2026-03-01 07:44:32 | ||
| iptables.log.4.gz | 61.46 MB | root/root | 0600 | 2026-02-22 07:28:17 | ||
| iptables.log.5.gz | 65.45 MB | root/root | 0600 | 2026-02-15 08:37:00 | ||
| iptables.log.6.gz | 94.99 MB | root/root | 0600 | 2026-02-08 11:20:41 | ||
| iptables.log.7.gz | 78.46 MB | root/root | 0600 | 2026-02-01 10:28:27 | ||
| iptables.log.8.gz | 64.95 MB | root/root | 0600 | 2026-01-25 10:53:23 | ||
| kcare_install.log | application/x-empty | 0 B | root/root | 0644 | 2020-11-09 07:02:27 | |
| kcarectl.log | text/plain | 759.69 KB | root/root | 0644 | 2026-03-15 10:14:17 | |
| kcarectl.log.1 | text/plain | 1023.13 KB | root/root | 0644 | 2026-03-10 03:59:52 | |
| kcarectl.log.2 | text/plain | 1021.88 KB | root/root | 0644 | 2026-03-02 11:21:25 | |
| lastlog | application/octet-stream | 625.92 KB | root/root | 0644 | 2026-03-15 10:24:02 | |
| lc_migration.err | text/plain | 2.32 MB | root/root | 0644 | 2026-03-15 10:23:18 | |
| lc_migration.log | text/plain | 12.08 MB | root/root | 0644 | 2026-03-15 10:34:39 | |
| lc_migration.log-1665710875 | text/plain | 738.8 KB | root/root | 0644 | 2022-10-14 01:27:55 | |
| mailcompression_1637383284.log | text/plain | 1.47 MB | root/root | 0644 | 2021-11-21 08:25:26 | |
| maillog | 18.68 MB | root/root | 0600 | 2026-03-15 10:34:41 | ||
| maillog.1.gz | 53.55 MB | root/root | 0600 | 2026-03-15 09:04:04 | ||
| maillog.2.gz | 54.88 MB | root/root | 0600 | 2026-03-08 07:26:38 | ||
| maillog.3.gz | 55.15 MB | root/root | 0600 | 2026-03-01 07:44:59 | ||
| maillog.4.gz | 43.67 MB | root/root | 0600 | 2026-02-22 07:28:33 | ||
| maillog.5.gz | 54.01 MB | root/root | 0600 | 2026-02-15 08:37:19 | ||
| maillog.6.gz | 55.9 MB | root/root | 0600 | 2026-02-08 11:21:11 | ||
| maillog.7.gz | 52.61 MB | root/root | 0600 | 2026-02-01 10:28:51 | ||
| maillog.8.gz | 53.78 MB | root/root | 0600 | 2026-01-25 10:53:41 | ||
| messages | 48.25 MB | root/root | 0600 | 2026-03-15 10:34:42 | ||
| messages.1.gz | 18.37 MB | root/root | 0600 | 2026-03-15 09:04:03 | ||
| messages.2.gz | 5.69 MB | root/root | 0600 | 2026-03-08 07:26:38 | ||
| messages.3.gz | 7.23 MB | root/root | 0600 | 2026-03-01 07:44:59 | ||
| messages.4.gz | 7.78 MB | root/root | 0600 | 2026-02-22 07:28:35 | ||
| messages.5.gz | 8.13 MB | root/root | 0600 | 2026-02-15 08:37:19 | ||
| messages.6.gz | 11.02 MB | root/root | 0600 | 2026-02-08 11:21:11 | ||
| messages.7.gz | 7.88 MB | root/root | 0600 | 2026-02-01 10:28:51 | ||
| messages.8.gz | 7.51 MB | root/root | 0600 | 2026-01-25 10:53:41 | ||
| mysql_queries.log | 16.82 MB | root/root | 0660 | 2026-03-15 10:24:02 | ||
| mysql_timezone_apply.log | 0 B | root/root | 0600 | 2026-01-01 08:08:35 | ||
| mysql_timezone_apply.log.1 | 212 B | root/root | 0600 | 2025-07-20 03:55:19 | ||
| mysql_timezone_apply.log.2 | 106 B | root/root | 0600 | 2024-02-17 03:55:40 | ||
| mysql_timezone_apply.log.3 | 106 B | root/root | 0600 | 2023-04-05 03:55:28 | ||
| mysql_timezone_apply.log.4 | 636 B | root/root | 0600 | 2022-12-14 07:54:59 | ||
| mysqld.log | 25.91 KB | mysql/mysql | 0640 | 2020-11-09 07:05:47 | ||
| platformcollectd.log | application/x-empty | 0 B | root/root | 0644 | 2021-07-24 03:00:01 | |
| pop_count.log | text/plain | 108.67 KB | root/root | 0644 | 2026-03-15 09:05:04 | |
| postbackup.log | 47.19 MB | root/root | 0600 | 2023-10-12 12:01:09 | ||
| purge_domlogs.log | 312.44 KB | root/root | 0600 | 2026-03-15 09:05:05 | ||
| purge_domlogs.log.1 | 1.38 MB | root/root | 0600 | 2025-12-31 09:48:30 | ||
| purge_domlogs.log.2 | 1.63 MB | root/root | 0600 | 2024-12-31 11:22:12 | ||
| purge_domlogs.log.3 | 1.67 MB | root/root | 0600 | 2023-12-31 08:35:39 | ||
| purge_domlogs.log.4 | 1.21 MB | root/root | 0600 | 2022-12-31 11:42:54 | ||
| quota_enable.log | 30.91 KB | root/root | 0600 | 2020-11-09 06:18:02 | ||
| rbld.log | 396.02 MB | root/root | 0600 | 2026-03-15 10:34:07 | ||
| runonce.log | text/plain | 883.87 KB | root/root | 0644 | 2020-11-09 06:19:45 | |
| secure | 248.14 KB | root/root | 0600 | 2026-03-15 10:29:05 | ||
| secure.1.gz | 343.43 KB | root/root | 0600 | 2026-03-15 09:03:28 | ||
| secure.2.gz | 299.72 KB | root/root | 0600 | 2026-03-08 07:26:36 | ||
| secure.3.gz | 277.32 KB | root/root | 0600 | 2026-03-01 07:44:55 | ||
| secure.4.gz | 329.58 KB | root/root | 0600 | 2026-02-22 07:27:55 | ||
| secure.5.gz | 282.24 KB | root/root | 0600 | 2026-02-15 08:37:19 | ||
| secure.6.gz | 307.53 KB | root/root | 0600 | 2026-02-08 11:20:25 | ||
| secure.7.gz | 254.17 KB | root/root | 0600 | 2026-02-01 10:28:50 | ||
| secure.8.gz | 307.47 KB | root/root | 0600 | 2026-01-25 10:53:41 | ||
| sophos_spl_removal.log | 473 B | root/root | 0600 | 2024-06-12 07:23:39 | ||
| spooler | 0 B | root/root | 0600 | 2026-03-15 09:04:04 | ||
| spooler.1.gz | 20 B | root/root | 0600 | 2026-03-08 07:26:39 | ||
| spooler.2.gz | 20 B | root/root | 0600 | 2026-03-01 07:45:00 | ||
| spooler.3.gz | 20 B | root/root | 0600 | 2026-02-22 07:28:35 | ||
| spooler.4.gz | 20 B | root/root | 0600 | 2026-02-15 08:37:20 | ||
| spooler.5.gz | 20 B | root/root | 0600 | 2026-02-08 11:21:12 | ||
| spooler.6.gz | 20 B | root/root | 0600 | 2026-02-01 10:28:52 | ||
| spooler.7.gz | 20 B | root/root | 0600 | 2026-01-25 10:53:41 | ||
| spooler.8.gz | 20 B | root/root | 0600 | 2026-01-18 11:14:48 | ||
| suspicious_cron.log | application/x-empty | 0 B | root/root | 0644 | 2021-05-13 03:18:01 | |
| switch_lsphp.err | 107.06 KB | root/root | 0600 | 2022-10-18 12:33:27 | ||
| sync_handlers.log | 924.09 KB | root/root | 0600 | 2022-10-18 12:27:54 | ||
| tallylog | 62.5 KB | root/root | 0600 | 2026-02-04 12:05:08 | ||
| wtmp | application/octet-stream | 828.75 KB | root/utmp | 0664 | 2026-03-15 07:10:54 | |
| wtmp.1 | application/octet-stream | 1 MB | root/utmp | 0664 | 2025-06-13 04:08:16 | |
| xferlog.offsetftpsep | application/octet-stream | 1 B | root/root | 0644 | 2026-03-15 10:22:38 | |
| yum.log | 27.03 KB | root/root | 0600 | 2026-03-13 03:55:14 | ||
| yum.log.1 | 3.97 KB | root/root | 0600 | 2025-12-31 03:55:20 | ||
| yum.log.2 | 31.71 KB | root/root | 0600 | 2025-12-09 03:56:11 | ||
| yum.log.3 | 30.29 KB | root/root | 0600 | 2025-10-14 03:55:17 | ||
| yum.log.4 | 9.9 KB | root/root | 0600 | 2025-01-01 03:55:15 |
© BlackDragon